2019 Lexmoto Hunter 50cc geared moped AM category licence (16 yr old)
Here we have for sale a very well looked after Hunter 50cc It has covered just under 1,400 miles and has just been servicedĀ and has very good tyres and chain. MOT until September 2024Ā
This is a quick nifty fifty and is an excellent starter bike for someone who intends to move up to a bigger bike in the future and with big wheels handles a lot better than a scooter .
SELLING ON OWNERS BEHALFĀ
| Lexmoto's profilation of this bike |
| If you`re 16 and want to get your first taste of riding a motorcycle then the Lexmoto Hunter 50cc is the starting point for you. With an easy to handle and comfortable riding position the Hunter provides riders with a 4 speed geared alternative that is sure to excite. |
|
|
|
|---|---|
| Model | Lexmoto Hunter 50 |
| Year model | 2021 |
| Type | Allround |
| Ā | |
|
|
|
| Engine size | 49.6 ccm (3.03 cubic inches) |
| Type of engine | Single cylinder, four-stroke |
| Effect | 3.4Ā HPĀ (2.4Ā kW)) @ 8500Ā RPM |
| Torque | 2.6 Nm (0.3 kgf-m or 1.9 ft.lbs) @ 6500Ā RPM |
| Top speed | 45.0 km/h (28.0 mph) |
| BoreĀ xĀ stroke | 39.0 x 41.5 mm (1.5 x 1.6 inches) |
| Fuel system | Carburettor |
| Ignition | CDI |
| Cooling system | Air |
| Gearbox | 4-speed |
| Transmission type | Chain (final drive) |
|
|
|
| FrontĀ suspension | Telescopic fork |
| RearĀ suspension | Twinshock absorbers |
| Front tire | 2.75-18 |
| Rear tire | 90/90-18 |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
|
|
|
| Weight incl. oil, gas, etc | 96.0 kg (211.6 pounds) |
| Seat height | 740 mm (29.1 inches) If adjustable, lowest setting. |
| Overall height | 1095 mm (43.1 inches) |
| Overall length | 2070 mm (81.5 inches) |
| Overall width | 745 mm (29.3 inches) |
| Wheelbase | 1295 mm (51.0 inches) |
| Fuel capacity | 12.00 litres (3.17 US gallons) |
|
|
|
| Color options | Red, black |
| Starter | Electric & kick |
| Instruments | Analogue |
| Carrying capacity | Luggage rack |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






2019 Lexmoto Hunter 50cc geared moped AM category licence (16 yr old)
2019 Lexmoto Hunter 50cc geared moped AM category licence (16 yr old)
Here we have for sale a very well looked after Hunter 50cc It has covered just under 1,400 miles and has just been servicedĀ and has very good tyres and chain. MOT until September 2024Ā
This is a quick nifty fifty and is an excellent starter bike for someone who intends to move up to a bigger bike in the future and with big wheels handles a lot better than a scooter .
SELLING ON OWNERS BEHALFĀ
| Lexmoto's profilation of this bike |
| If you`re 16 and want to get your first taste of riding a motorcycle then the Lexmoto Hunter 50cc is the starting point for you. With an easy to handle and comfortable riding position the Hunter provides riders with a 4 speed geared alternative that is sure to excite. |
|
|
|
|---|---|
| Model | Lexmoto Hunter 50 |
| Year model | 2021 |
| Type | Allround |
| Ā | |
|
|
|
| Engine size | 49.6 ccm (3.03 cubic inches) |
| Type of engine | Single cylinder, four-stroke |
| Effect | 3.4Ā HPĀ (2.4Ā kW)) @ 8500Ā RPM |
| Torque | 2.6 Nm (0.3 kgf-m or 1.9 ft.lbs) @ 6500Ā RPM |
| Top speed | 45.0 km/h (28.0 mph) |
| BoreĀ xĀ stroke | 39.0 x 41.5 mm (1.5 x 1.6 inches) |
| Fuel system | Carburettor |
| Ignition | CDI |
| Cooling system | Air |
| Gearbox | 4-speed |
| Transmission type | Chain (final drive) |
|
|
|
| FrontĀ suspension | Telescopic fork |
| RearĀ suspension | Twinshock absorbers |
| Front tire | 2.75-18 |
| Rear tire | 90/90-18 |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
|
|
|
| Weight incl. oil, gas, etc | 96.0 kg (211.6 pounds) |
| Seat height | 740 mm (29.1 inches) If adjustable, lowest setting. |
| Overall height | 1095 mm (43.1 inches) |
| Overall length | 2070 mm (81.5 inches) |
| Overall width | 745 mm (29.3 inches) |
| Wheelbase | 1295 mm (51.0 inches) |
| Fuel capacity | 12.00 litres (3.17 US gallons) |
|
|
|
| Color options | Red, black |
| Starter | Electric & kick |
| Instruments | Analogue |
| Carrying capacity | Luggage rack |
Original: $1,739.11
-65%$1,739.11
$608.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Here we have for sale a very well looked after Hunter 50cc It has covered just under 1,400 miles and has just been servicedĀ and has very good tyres and chain. MOT until September 2024Ā
This is a quick nifty fifty and is an excellent starter bike for someone who intends to move up to a bigger bike in the future and with big wheels handles a lot better than a scooter .
SELLING ON OWNERS BEHALFĀ
| Lexmoto's profilation of this bike |
| If you`re 16 and want to get your first taste of riding a motorcycle then the Lexmoto Hunter 50cc is the starting point for you. With an easy to handle and comfortable riding position the Hunter provides riders with a 4 speed geared alternative that is sure to excite. |
|
|
|
|---|---|
| Model | Lexmoto Hunter 50 |
| Year model | 2021 |
| Type | Allround |
| Ā | |
|
|
|
| Engine size | 49.6 ccm (3.03 cubic inches) |
| Type of engine | Single cylinder, four-stroke |
| Effect | 3.4Ā HPĀ (2.4Ā kW)) @ 8500Ā RPM |
| Torque | 2.6 Nm (0.3 kgf-m or 1.9 ft.lbs) @ 6500Ā RPM |
| Top speed | 45.0 km/h (28.0 mph) |
| BoreĀ xĀ stroke | 39.0 x 41.5 mm (1.5 x 1.6 inches) |
| Fuel system | Carburettor |
| Ignition | CDI |
| Cooling system | Air |
| Gearbox | 4-speed |
| Transmission type | Chain (final drive) |
|
|
|
| FrontĀ suspension | Telescopic fork |
| RearĀ suspension | Twinshock absorbers |
| Front tire | 2.75-18 |
| Rear tire | 90/90-18 |
| Front brakes | Single disc |
| Rear brakes | Expanding brake (drum brake) |
|
|
|
| Weight incl. oil, gas, etc | 96.0 kg (211.6 pounds) |
| Seat height | 740 mm (29.1 inches) If adjustable, lowest setting. |
| Overall height | 1095 mm (43.1 inches) |
| Overall length | 2070 mm (81.5 inches) |
| Overall width | 745 mm (29.3 inches) |
| Wheelbase | 1295 mm (51.0 inches) |
| Fuel capacity | 12.00 litres (3.17 US gallons) |
|
|
|
| Color options | Red, black |
| Starter | Electric & kick |
| Instruments | Analogue |
| Carrying capacity | Luggage rack |
























